<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forum - All Forums]]></title>
		<link>http://www.advancedsourcecode.com/public/forum/</link>
		<description><![CDATA[Forum - http://www.advancedsourcecode.com/public/forum]]></description>
		<pubDate>Sat, 31 Jul 2010 04:42:17 +0200</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[face recognition]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=21</link>
			<pubDate>Thu, 08 Jul 2010 19:17:17 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=21</guid>
			<description><![CDATA[Hi, I have some problems with "Download Matlab code for face recognition". <br />
I need soon your help!<br />
Thank you,<br />
Bye!]]></description>
			<content:encoded><![CDATA[Hi, I have some problems with "Download Matlab code for face recognition". <br />
I need soon your help!<br />
Thank you,<br />
Bye!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Earn money: run our code]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=20</link>
			<pubDate>Tue, 15 Jun 2010 17:38:59 +0200</pubDate>
			<dc:creator>luigirosa</dc:creator>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=20</guid>
			<description><![CDATA[We are currently making an intensive research about Genetic Algorithms. For this reason we need a lot of computational power. You can earn money by simply running our code on your machine:<br />
<br />
- we email you our code, usually protected .p files<br />
- you run this code on your machine<br />
- when code terminates execution you email us the output, that is usually a .mat file<br />
- we check results and make the payment to your PayPal account<br />
<br />
If interested just email us (email address: luigi.rosa@tiscali.it ), you will be contacted soon.<br />
Software requirements: Matlab 6.5 (R13) or later.<br />
<br />
Luigi Rosa<br />
mobile +39 3207214179<br />
web site: http://www.advancedsourcecode.com<br />
email luigi.rosa@tiscali.it]]></description>
			<content:encoded><![CDATA[We are currently making an intensive research about Genetic Algorithms. For this reason we need a lot of computational power. You can earn money by simply running our code on your machine:<br />
<br />
- we email you our code, usually protected .p files<br />
- you run this code on your machine<br />
- when code terminates execution you email us the output, that is usually a .mat file<br />
- we check results and make the payment to your PayPal account<br />
<br />
If interested just email us (email address: luigi.rosa@tiscali.it ), you will be contacted soon.<br />
Software requirements: Matlab 6.5 (R13) or later.<br />
<br />
Luigi Rosa<br />
mobile +39 3207214179<br />
web site: http://www.advancedsourcecode.com<br />
email luigi.rosa@tiscali.it]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[facial expression in matlab]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=19</link>
			<pubDate>Sat, 22 May 2010 13:27:11 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=19</guid>
			<description><![CDATA[Hi! How can I write some good feature extraction algorithm for facial expression recognition? I have to recognize sadness, happines,... from facial images.<br />
Plssss help me!]]></description>
			<content:encoded><![CDATA[Hi! How can I write some good feature extraction algorithm for facial expression recognition? I have to recognize sadness, happines,... from facial images.<br />
Plssss help me!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Speaker recognition HMM]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=18</link>
			<pubDate>Thu, 20 May 2010 21:57:39 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=18</guid>
			<description><![CDATA[Hi! I have to develop a speaker recognition project using HMM.... may you help me? PLSSSSSS! I need C++ coding, it is really urgent!<br />
My email is giovar67.lot@yahoo.com]]></description>
			<content:encoded><![CDATA[Hi! I have to develop a speaker recognition project using HMM.... may you help me? PLSSSSSS! I need C++ coding, it is really urgent!<br />
My email is giovar67.lot@yahoo.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[signature]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=17</link>
			<pubDate>Mon, 17 May 2010 13:50:06 +0200</pubDate>
			<dc:creator>ais_breakin</dc:creator>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=17</guid>
			<description><![CDATA[Hi im working on signature verification. Currently im doing the pre-processing step for 100 of images where i need to read and resize the whole images at one time in a program. Any help and suggestion would be appreciated...tq]]></description>
			<content:encoded><![CDATA[Hi im working on signature verification. Currently im doing the pre-processing step for 100 of images where i need to read and resize the whole images at one time in a program. Any help and suggestion would be appreciated...tq]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Java code for speech recognition]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=16</link>
			<pubDate>Sat, 15 May 2010 17:18:26 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=16</guid>
			<description><![CDATA[Plsss plss email me java code for speech recognition.<br />
I need some algorithm for feature exctraction and matching, both for isolated words but also for countinuos speech.<br />
It is very urgent!!!<br />
My email is gistral1977.11@gmail.com<br />
Bye!]]></description>
			<content:encoded><![CDATA[Plsss plss email me java code for speech recognition.<br />
I need some algorithm for feature exctraction and matching, both for isolated words but also for countinuos speech.<br />
It is very urgent!!!<br />
My email is gistral1977.11@gmail.com<br />
Bye!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[GUI in Matlab ... Help!]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=15</link>
			<pubDate>Wed, 12 May 2010 20:33:24 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=15</guid>
			<description><![CDATA[How can I create a GUI (graphical user interface) with Matlab?<br />
Someone suggested me to use guide command... but what have I exactly to do? How can I add some buttons to visualize my data?<br />
Thansk,<br />
Koky80]]></description>
			<content:encoded><![CDATA[How can I create a GUI (graphical user interface) with Matlab?<br />
Someone suggested me to use guide command... but what have I exactly to do? How can I add some buttons to visualize my data?<br />
Thansk,<br />
Koky80]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What are the image compression algorithms ?]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=14</link>
			<pubDate>Wed, 12 May 2010 20:30:57 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=14</guid>
			<description><![CDATA[What are the image compression algorithms ? how to implement a new image compression  algorithms ? can u give some tips to develop the code? <br />
Email to polthusmain79@gmail.com]]></description>
			<content:encoded><![CDATA[What are the image compression algorithms ? how to implement a new image compression  algorithms ? can u give some tips to develop the code? <br />
Email to polthusmain79@gmail.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Stock market forecasting]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=13</link>
			<pubDate>Wed, 12 May 2010 20:28:20 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=13</guid>
			<description><![CDATA[I need Java code for financial forecasting.<br />
I have to predict next end of day price with 95% accuracy.<br />
Any suggestion will be appreciated.<br />
My email is f67cost45 AT gmail DOT com<br />
Thank you!<br />
Aziz]]></description>
			<content:encoded><![CDATA[I need Java code for financial forecasting.<br />
I have to predict next end of day price with 95% accuracy.<br />
Any suggestion will be appreciated.<br />
My email is f67cost45 AT gmail DOT com<br />
Thank you!<br />
Aziz]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[C++ Code]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=12</link>
			<pubDate>Wed, 12 May 2010 20:25:21 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=12</guid>
			<description><![CDATA[Hi all! I need some C++ or C free code for face recognition.<br />
Where can I get it?<br />
Please email to jairoshi76542@yahoo.com<br />
Jai]]></description>
			<content:encoded><![CDATA[Hi all! I need some C++ or C free code for face recognition.<br />
Where can I get it?<br />
Please email to jairoshi76542@yahoo.com<br />
Jai]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[speech recognition algorithm]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=11</link>
			<pubDate>Sat, 06 Feb 2010 11:05:33 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=11</guid>
			<description><![CDATA[Hi all,<br />
<br />
I'm very new with both DSP and Speech recognition. So could you please<br />
let me know:<br />
<br />
+ What type of filters used to remove noise since my input is taken in a<br />
noisy environment.<br />
+ Some documents that discuss the frequency range of human voice?<br />
+ Other types of filters?<br />
+ Algorithms/techniques/models used to retrieve and match<br />
sample/pattern.<br />
<br />
These are all I think I need to work with speech recognition. If I miss<br />
anything, please let me know.<br />
<br />
I really appreciate if you guys can give me a hand to start studying<br />
this field.<br />
<br />
Please email your suggestions to paul_kiolpol89@gmail.com<br />
<br />
Thanks in advance,<br />
Paul]]></description>
			<content:encoded><![CDATA[Hi all,<br />
<br />
I'm very new with both DSP and Speech recognition. So could you please<br />
let me know:<br />
<br />
+ What type of filters used to remove noise since my input is taken in a<br />
noisy environment.<br />
+ Some documents that discuss the frequency range of human voice?<br />
+ Other types of filters?<br />
+ Algorithms/techniques/models used to retrieve and match<br />
sample/pattern.<br />
<br />
These are all I think I need to work with speech recognition. If I miss<br />
anything, please let me know.<br />
<br />
I really appreciate if you guys can give me a hand to start studying<br />
this field.<br />
<br />
Please email your suggestions to paul_kiolpol89@gmail.com<br />
<br />
Thanks in advance,<br />
Paul]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Face recognition algorithm]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=10</link>
			<pubDate>Fri, 05 Feb 2010 13:12:14 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=10</guid>
			<description><![CDATA[Hi all! I have to implement an algorithm for face recognition using Matlab.<br />
Where can I download some code? Where can I download face database for free?<br />
Please reply to karma67jest45@yahoo.com<br />
K.J.]]></description>
			<content:encoded><![CDATA[Hi all! I have to implement an algorithm for face recognition using Matlab.<br />
Where can I download some code? Where can I download face database for free?<br />
Please reply to karma67jest45@yahoo.com<br />
K.J.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Free Pattern Matching Library]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=9</link>
			<pubDate>Mon, 27 Jul 2009 12:35:54 +0200</pubDate>
			<dc:creator>MrKoKo</dc:creator>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=9</guid>
			<description><![CDATA[Dear All,<br />
 <br />
 <br />
I am quite new in biometric system and trying to develop a C++ library for pattern matching in different lightings and searching the free one and samples for some time.<br />
<br />
I couldn't managed to find the right and working one until now and pls advise me if you had time.<br />
<br />
 <br />
Thanks and best regards<br />
KK]]></description>
			<content:encoded><![CDATA[Dear All,<br />
 <br />
 <br />
I am quite new in biometric system and trying to develop a C++ library for pattern matching in different lightings and searching the free one and samples for some time.<br />
<br />
I couldn't managed to find the right and working one until now and pls advise me if you had time.<br />
<br />
 <br />
Thanks and best regards<br />
KK]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Biometrics in Java]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=8</link>
			<pubDate>Tue, 30 Jun 2009 07:18:48 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=8</guid>
			<description><![CDATA[Can you please anyone tell me to implement biometrics in java and please suggest best and cost effective approach (Fingerprint or Speech Recognition or Retina scan etc) in the market?]]></description>
			<content:encoded><![CDATA[Can you please anyone tell me to implement biometrics in java and please suggest best and cost effective approach (Fingerprint or Speech Recognition or Retina scan etc) in the market?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Image compression using wavelets]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=7</link>
			<pubDate>Sun, 07 Jun 2009 14:04:40 +0200</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=7</guid>
			<description><![CDATA[Hi! I am a student of Electric Eng. and I am working on image compression using wavelets. Where can I find for source code to start with? Please email it to jeko67678@hotmail.com<br />
Thanks!]]></description>
			<content:encoded><![CDATA[Hi! I am a student of Electric Eng. and I am working on image compression using wavelets. Where can I find for source code to start with? Please email it to jeko67678@hotmail.com<br />
Thanks!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fundamental Frequency Extraction]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=6</link>
			<pubDate>Sat, 11 Apr 2009 15:43:58 +0200</pubDate>
			<dc:creator>nh161061</dc:creator>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=6</guid>
			<description><![CDATA[Dear Luigi<br />
Your site is good,<br />
I am interested in acoustic signal prosessing. You offered some source code to extract MFCC, PLP features but it easy to find free similar code in Internet. Why not you offer some avdanced feature extraction code as F0, Wavelet features,...<br />
I think it will help more for the researchers in the world and manyone will like this.<br />
Thanks.]]></description>
			<content:encoded><![CDATA[Dear Luigi<br />
Your site is good,<br />
I am interested in acoustic signal prosessing. You offered some source code to extract MFCC, PLP features but it easy to find free similar code in Internet. Why not you offer some avdanced feature extraction code as F0, Wavelet features,...<br />
I think it will help more for the researchers in the world and manyone will like this.<br />
Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fingerprint recognition method]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=5</link>
			<pubDate>Mon, 23 Feb 2009 20:24:40 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=5</guid>
			<description><![CDATA[Hi. First of all, Sorry for my bad English. So I´m working on my post-graduate certificate dissertation on fingerprint recognition with MATLAB.I would like somebody tell me which is the easiest and shortest method for fingerprint recognition, because the method is of my own choosing.]]></description>
			<content:encoded><![CDATA[Hi. First of all, Sorry for my bad English. So I´m working on my post-graduate certificate dissertation on fingerprint recognition with MATLAB.I would like somebody tell me which is the easiest and shortest method for fingerprint recognition, because the method is of my own choosing.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[combining neural networks]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=4</link>
			<pubDate>Sat, 21 Feb 2009 11:33:55 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=4</guid>
			<description><![CDATA[hello,<br />
can u help me about how to combine neural networks in matlab to optimize performance using biometric data? i have no idea how to do it.  plzzz help me. thank you]]></description>
			<content:encoded><![CDATA[hello,<br />
can u help me about how to combine neural networks in matlab to optimize performance using biometric data? i have no idea how to do it.  plzzz help me. thank you]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kalman filter]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=3</link>
			<pubDate>Tue, 20 Jan 2009 19:59:16 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=3</guid>
			<description><![CDATA[I am searching for Matlab source code for Kalman filtering. I also need code to  remove the effects of the noise and get a good estimate of the location of the target.<br />
Thanks very much,<br />
Sundeep T.]]></description>
			<content:encoded><![CDATA[I am searching for Matlab source code for Kalman filtering. I also need code to  remove the effects of the noise and get a good estimate of the location of the target.<br />
Thanks very much,<br />
Sundeep T.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Face detection]]></title>
			<link>http://www.advancedsourcecode.com/public/forum/showthread.php?tid=2</link>
			<pubDate>Fri, 12 Dec 2008 16:29:34 +0100</pubDate>
			<guid isPermaLink="false">http://www.advancedsourcecode.com/public/forum/showthread.php?tid=2</guid>
			<description><![CDATA[I am trying to implement a face detection algorithm based on neural networks. I have read this article "Neural Network-Based Face Detection", (available here [url=http://www.informedia.cs.cmu.edu/documents/rowley-ieee.pdf&#93;http://www.informedia.cs.cmu.edu/documents/rowley-ieee.pdf[/url&#93; ) but I am encountering many problems such as: high false positive rate, time required for training, selection on non-images training set. To detect faces larger than the window size, the input image is repeatedly reduced in size by subsampling. I have used the same architecture proposed in the article but these problems still remain unsolved. Where can I find a Matlab implementation of this algorithm?<br />
Any suggestion will be appreciated.<br />
Alfred]]></description>
			<content:encoded><![CDATA[I am trying to implement a face detection algorithm based on neural networks. I have read this article "Neural Network-Based Face Detection", (available here [url=http://www.informedia.cs.cmu.edu/documents/rowley-ieee.pdf]http://www.informedia.cs.cmu.edu/documents/rowley-ieee.pdf[/url] ) but I am encountering many problems such as: high false positive rate, time required for training, selection on non-images training set. To detect faces larger than the window size, the input image is repeatedly reduced in size by subsampling. I have used the same architecture proposed in the article but these problems still remain unsolved. Where can I find a Matlab implementation of this algorithm?<br />
Any suggestion will be appreciated.<br />
Alfred]]></content:encoded>
		</item>
	</channel>
</rss>